Silicon Window

Silicon is harder infrared material compared to germanium, and has less density. It has good transmission in the range 1.1μm to 7μm, and is the most popular material used in mid-wave infrared.

Silicon windows are mostly used in 3 to 5μm (MWIR) applications. Silicon window is usually coated with broadband anti-reflection coating and DLC (diamond-like carbon) coating on the outer surface. DLC coating offers high hardness, corrosion resistance, wear and abrasion resistance.

We offer some standard silicon windows in various diameters as listed below. Custom made silicon window can be any shape as your request. Besides broadband AR and DLC coatings, we can also apply infrared bandpass coatings onto silicon window.

silicon window
Specifications
Diameter:  10.0mm to 150mm. Some are listed below
Thickness:  1.0mm to 15mm
Clear Aperture:  > 95% central
AR Coating:  1~3μm or 3~5μm
Diamond Like Carbon Coating:  offers high hardness, corrosion resistance, wear and abrasion resistance
Part No. Diameter Diameter (inch) Thickness Surface Quality
SIW0011 12.7 mm 0.500″ 1.5 mm 40-20
SIW0013 12.7 mm 0.500″ 2.0 mm 40-20
SIW0017 15.0 mm 0.591″ 2.0 mm 40-20
SIW0019 15.0 mm 0.591″ 2.5 mm 40-20
SIW0023 20.0 mm 0.787″ 2.0 mm 60-40
SIW0026 20.0 mm 0.787″ 2.5 mm 60-40
SIW0031 25.0 mm 0.984″ 2.0 mm 60-40
SIW0033 25.0 mm 0.984″ 3.0 mm 60-40
SIW0038 25.4 mm 1.000″ 2.0 mm 60-40
SIW0041 25.4 mm 1.000″ 2.5 mm 60-40
SIW0043 25.4 mm 1.000″ 3.0 mm 60-40
SIW0049 30.0 mm 1.181″ 2.0 mm 60-40
SIW0053 30.0 mm 1.181″ 3.0 mm 60-40
SIW0059 35.0 mm 1.378″ 2.0 mm 60-40
SIW0064 38.1 mm 1.500″ 2.0 mm 60-40
SIW0067 38.1 mm 1.500″ 3.0 mm 60-40
SIW0081 50.8 mm 2.000″ 2.5 mm 60-40
SIW0084 50.8 mm 2.000″ 3.0 mm 60-40
SIW0098 75.0 mm 2.953″ 2.5 mm 60-40
SIW0101 75.0 mm 2.953″ 3.0 mm 60-40
SIW0104 76.2 mm 3.000″ 3.0 mm 60-40
SIW0107 76.2 mm 3.000″ 3.5 mm 60-40
SIW0110 76.2 mm 3.000″ 4.0 mm 60-40
SIW0143 85.0 mm 3.346″ 3.0 mm 60-40
SIW0146 85.0 mm 3.346″ 4.0 mm 60-40
SIW0155 86.0 mm 3.386″ 3.5 mm 60-40
SIW0159 86.0 mm 3.386″ 4.0 mm 60-40
SIW0169 90.0 mm 3.543″ 4.0 mm 60-40
SIW0181 95.0 mm 3.740″ 4.0 mm 60-40
SIW0193 98.0 mm 3.858″ 4.5 mm 60-40
SIW0210 101.6 mm 4.000″ 4.0 mm 60-40
SIW0215 101.6 mm 4.000″ 5.0 mm 60-40
SIW0223 105.0 mm 4.134″ 4.0 mm 80-50
SIW0236 110.0 mm 4.331″ 5.0 mm 80-50
SIW0250 115.0 mm 4.528″ 5.0 mm 80-50
SIW0256 115.0 mm 4.528″ 6.0 mm 80-50

Your special designs of prism are very welcome.

Please contact us at sales@wintcorp.com